Future competitions (2019 running calendar):
Date | Race | Distance | Time |
---|---|---|---|
2019/06/02 | UVT Liberty Marathon, Timisoara | 14 km | 00h00m00s |
2019/06/09 | Cheile Nerei Trail Run, Sasca Romana | 12 km Trail | 00h00m00s |
Date | Race | Distance | Time |
Past events:
Date | Race | Distance | Time |
---|---|---|---|
2019/05/18 | La Petrovaselo in vie, Petrovaselo | 14 km Trail | 01h10m15s |
2019/05/11 | Crosul SNM, Sannicolau Mare | 10.5 km | 00h45m17s |
2019/04/21 | Alergand la padure, Resita | 10 km Trail | 01h07m41s |
2018/10/20 | Hercules Maraton, Baile Herculane | Trail Half Marathon (~21 km) | 02h18m16s |
2018/09/23 | Conti Running Day, Timisoara | 4 km | 00h18m09s |
2018/09/22 | S24H, Timisoara | 12h relay x 4 (35.5km) | 03h02m09s |
2018/05/19 | La Petrovaselo in vie, Petrovaselo | 14 km Trail | 01h07m18s |
2018/04/29 | Alergand la padure, Resita | 10 km Trail | 01h16m03s |
2018/04/22 | Timotion IV, Timisoara | 10.5 km | 00h49m27s |
2018/03/25 | Timisoara 21k, Timisoara | Half Marathon (21 km) | 01h58m48s |
2018/03/24 | Lunca Timisului Trophy, Timisoara | 6 km Trail | 00h32m29s |
2018/04/14 | Vršačke planine Trail, Vršac | 15 km Trail | 01h47m00s |
2017/10/21 | Hercules Maraton, Baile Herculane | Trail Half Marathon (~21 km) | 02h29m31s |
2017/06/11 | Pe-un picior de Plai!, Timisoara | 14 km Trail | 01h06m18s |
2017/08/21 | Cupa CBT Nadrag (MTB race), Nadrag | 32 km Trail | 02h06m48s |
2017/06/18 | Cheile Nerei Trail Run, Sasca Romana | 12 km Trail | 01h04m41s |
2017/06/11 | Maratonul inimii, Buzias | 8 km | 00h36m00s~ |
2017/06/10 | Muntele Mic Vertical Race, Herneacova | 6 km Trail | 00h59m15s |
2017/06/05 | Jogging des Fraises, Verlinghem | 10 km | 00h43m39s |
2017/05/20 | La Petrovaselo in vie, Herneacova | 14 km Trail | 01h11m00s |
2017/05/14 | Run4Fun Trail, Herneacova | 12.5 km Trail | 01h14m20s |
2017/04/30 | Alergand la padure Trail, Resita | 10 km Trail | 01h03m32s |
2017/04/23 | Timotion III, Timisoara | 10.5 km | 00h45m58s |
2017/04/08 | Vršačke planine Trail, Vršac | 14 km Trail | 01h30m00s |
2017/04/02 | Novosadski polumaraton, Novi Sad | 10.5 km | 00h46m44s |
2017/03/26 | Timisoara 21k | 10.5 km | 00h48m33s |
2017/03/06 | Srebrno jezero polumaraton, Veliko Gradište | Half Marathon | 01h52m23s |
2016/10/15 | Crosul Cetatii, Timisoara | 10 km | – |
2016/10/15 | Hercules Maraton, Baile Herculane | Trail Half Marathon (~21 km) | 02h23m14s |
2016/09/10 | Pe-un picior de Plai! | 7 km Trail | 00h29m28s |
2016/06/12 | Concurs alergare montana in Cheile Nerei, Sasca Romana | 14 km Trail | 01h18m00s |
2016/06/04 | La Petrovaselo in vie | 13 km Trail | 01h02m29s |
2016/05/28 | Crosul Olimpic, Timisoara 2015 | 4 km | – |
2015/10/24 | La Petrovaselo in vie | 13 km Trail | 01h05m18s |
2015/09/12 | Pe-un picior de Plai!, Timisoara 2015 | 10 km Trail | 00h47m13s |
2015/08/01 | Crosul Nocturn, Timisoara 2015 | 3.8 km | 00h16m36s |
2015/04/25 | Timotion, Timisoara 2015 | 6 km | 00h28m38s |
2014/06/04 | Maratonul, Semimaratonul si Crosul Aradului 2014 | Half Marathon (21.097 km) | 01h49m31s |
2014/05/10 | Crosul Firmelor, Timisoara 2014 | 4.7 km | 00h20m38s |
2014/05/01 | 20 km de Maroilles 2014 | 20 km | 01h44m04s |
2013/07/17 | Duatlonul verde, Arad 2014 | 10km bike & 5 km Trail run | 00h44m57s |
2013/06/15 | Maratonul, Semimaratonul si Crosul Aradului 2013 | Half Marathon (21.097 km) | 01h54m01s |
2013/06/01 | Hercules Maraton, Baile Herculane 2013 | Trail Half Marathon (21.097 km) | 02h18m59s |
2012/09/16 | Maratonul Timisoarei 2012 | 10 km | 00h43m53s |
2010/10/04 | Semi-Marathon International de Lille Metropole 2010 | 10 km | 00h52m55s |
2010/04/24 | Semi-Marathon de Lorraine 2010 | 5 km | 00h23m17s |
Date | Race | Distance | Time |
Links:
More sporting events: